| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHerickhoff L A | ||
| 245 | 0 | _aKaryotype and chromosome morphology of Parthenium argentatum | |
| 260 |
_bCytologia _c1994 |
||
| 300 | _a345-349 | ||
| 500 | _aSource Year: 1995 | ||
| 700 | _aBackhaus R A | ||
| 700 | _aHo J K | ||
| 856 | _uIRRDB | ||
| 942 | _cJS | ||
| 999 |
_c61841 _d61841 |
||