| 000 | 00681nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMardji D | ||
| 245 | 0 | _aInventory of diseases on dipterocarps in natural forest with different cutting intensities and on mixed species in a taungya system plantation | |
| 260 | _bIn Rehabilitation of degraded tropical forest ecosystems. Workshop Proceedings, Bogor, Indonesia, 2-4 November 1999. [Edited by Kobayashi, S et al]. Jakarta, Indonesia; Center for International Forestry Research. 2001, pp45-56 | ||
| 500 | _aSource Year: 2002 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aNatural Forest | ||
| 856 | _uRPP 81(6) | ||
| 942 | _cJS | ||
| 999 |
_c61610 _d61610 |
||