| 000 | 00517nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRajalakshmy V K | ||
| 245 | 0 | _aInfluence of nutrition on disease incidence: Glasshouse experiment to study the effect of N, P and K on leaf spot disease of rubber caused by Corynespora cassiicola (Berk & Curt) Wei | |
| 260 |
_bPlacrosym II, 1979 _c1979 |
||
| 300 | _a118-125 | ||
| 700 | _aKarthikakuttyamma M | ||
| 700 | _aKothandaraman R | ||
| 700 | _aPotti S N | ||
| 942 | _cJS | ||
| 999 |
_c61277 _d61277 |
||