| 000 | 00599nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJoseph J | ||
| 245 | 0 | _aIndias rubber sector under trade pacts: A Review of ASEAN India FTA | |
| 260 | _bNational Workshop on International Agricultural Trade and Free Trade Agreements, 26 JUne 2018, State Agricultural Prices Board and WTO Cell, Department of Agriculture Development and Farmers Welfare, Government of Kerala, Trivandrum, India | ||
| 650 | _aASEAN | ||
| 650 | _aFTA | ||
| 650 | _aRubber sector | ||
| 856 | _uBibli details only | ||
| 942 | _cJS | ||
| 999 |
_c61122 _d61122 |
||