| 000 | 00575nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandrasekhar T R | ||
| 245 | 0 | _aIncidence of TPD in a drought-prone non-traditional zone in India | |
| 260 | _bIn: Tapping Panel Dryness of Rubber Trees (Eds.James Jacob; R Krishnakumar and N.M. Mathew) Rubber Research Institute of India, Kottayam, 2006, pp.79-82. | ||
| 650 | _aDrought | ||
| 650 | _aNon-traditional area | ||
| 650 | _aNorth Konkan | ||
| 650 | _aTPD | ||
| 700 | _aPrakash P G | ||
| 700 | _aSingh M | ||
| 942 | _cJS | ||
| 999 |
_c60989 _d60989 |
||