| 000 | 01598nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBarman Kamal | ||
| 245 | 0 | _aImpact of climate change on the agricultural sector in Ujjain, M.P., India | |
| 260 |
_bPollution Research _c2013 |
||
| 300 | _a91-96 | ||
| 520 | _aThis paper estimates the economic impact of climate change on ujjain agriculture. The author has tried to estimate the effect of random year-to-year variation in weather in agriculture output using a ten year district panel data set covering over defferent area locations.These panel estimates incorporate farmers within year adaptations to annual weather shocks. The auther feels that these estimates, derived from short-run weather effects, are also relevent for predicting the medium- run economic impact of climate change if farmers are constrained in their ability to recognize and adapt quickly to changing mean climate. The predicted medium-run impact is negative and statistically significant. It is felt that projected climate change reduces major crop yields by 4.5 to 9;. The log-run impact is dramatic, reducing yields by 25 percent or more in the absenceof log-run adaptation. These results suggest that climate change is likely to impose significant costs on the agriculture economy unless farmers can quickly recognize and adapt to increasing temporatures. | ||
| 650 | _aAgriculture | ||
| 650 | _aClimate change | ||
| 650 | _aPanel data | ||
| 650 | _aUJJain | ||
| 700 | _aSharma K Ashok | ||
| 700 | _aSharma Sarita | ||
| 700 | _aVerma Sanjay | ||
| 942 | _cJS | ||
| 999 |
_c60724 _d60724 |
||