| 000 | 00533nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPenner Greg A | ||
| 245 | 0 | _aIdentification of RAPD markers linked to a gene governing cadmum uptake in durum wheat | |
| 260 |
_bGenome _c1995 |
||
| 300 | _a543-547 | ||
| 650 | _aDurum wheat | ||
| 650 | _aMarker assisted selection | ||
| 650 | _aRAPD markers | ||
| 650 | _aTemperature sweep | ||
| 700 | _aBezte Leslie J | ||
| 700 | _aClarke John | ||
| 700 | _aLeisle Dave | ||
| 942 | _cJS | ||
| 999 |
_c60653 _d60653 |
||