| 000 | 00642nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChague V | ||
| 245 | 0 | _aIdentification and mapping on chromosome 9 of RAPD markers linked to Sw-5 in tomato by bulked segregant analysis | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a1045-1051 | ||
| 650 | _aBulked segregant analysis | ||
| 650 | _aMarker-assisted selection | ||
| 650 | _aRAPD markers | ||
| 650 | _aTomato | ||
| 650 | _aTSWV resistance gene | ||
| 700 | _aDe Courcel A | ||
| 700 | _aGuenard M | ||
| 700 | _aMercier J C | ||
| 700 | _aVedel F | ||
| 942 | _cJS | ||
| 999 |
_c60594 _d60594 |
||