| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0034-5512 | ||
| 245 | 0 | _aReserve Bank of India Bulletin | |
| 260 |
_bReserve Bank of India, Bombay _aIndia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: , 2000 | ||
| 500 | _aStarting Volume & Year: 16, 1963 | ||
| 942 | _cBJ | ||
| 999 |
_c604 _d604 |
||