| 000 | 00728nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPramod S | ||
| 245 | 0 | _aHevea brasiliensis coniferaldehyde-5-hydroxylase (HbCAld5H) regulates xylogenesis, structure and lignin chemistry of xylem cell wall in Nicotiana tabacum | |
| 260 |
_bPlant Cell Reports _c2021 |
||
| 300 | _a127-142 | ||
| 500 | _aSource Year: 2021 | ||
| 650 | _aCell wall structure | ||
| 650 | _aConiferaldehyde-5-hydroxylase | ||
| 650 | _aLignin | ||
| 650 | _aS/G ratio | ||
| 650 | _aXylans | ||
| 650 | _aXylogenesis | ||
| 700 | _aKavikishore P.B | ||
| 700 | _aRekha K | ||
| 700 | _aSaha T | ||
| 856 | _uCopy (Published online 2020) | ||
| 942 | _cJS | ||
| 999 |
_c60304 _d60304 |
||