| 000 | 00645nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aEnjalric F | ||
| 245 | 0 | _aHevea brasiliensis and food intercrops a development-oriented cropping system in Gabon | |
| 260 |
_bPlantations, Recherche, Developpement _c1999 |
||
| 300 | _a11-Oct | ||
| 650 | _aCassava | ||
| 650 | _aFood crop intercropping | ||
| 650 | _aGroundnut | ||
| 650 | _aMaize | ||
| 650 | _aPlantain | ||
| 650 | _aPlantain | ||
| 650 | _aRubber tree growth | ||
| 650 | _aUpland rice | ||
| 700 | _aChan Ho Tong S | ||
| 700 | _aHugot N | ||
| 700 | _aNguema J | ||
| 942 | _cJS | ||
| 999 |
_c60301 _d60301 |
||