| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDharmaraj N | ||
| 245 | 0 | _aHarvest and post-harvest technology - Product diversification and value addition in plantation crops | |
| 260 |
_bPlanters Chronicle _c2002 |
||
| 300 | _a510-511 | ||
| 650 | _aPlantation crops | ||
| 650 | _aPost-harvest technology | ||
| 650 | _aProduction diversification | ||
| 942 | _cJS | ||
| 999 |
_c60228 _d60228 |
||