| 000 | 01886nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSasidharan K | ||
| 245 | 0 | _aHaf/Silica/nanoclay ternary masterbatch abd haf/silica binary masterbatch from fresh natural rubber latex | |
| 260 |
_bRubber Chemistry and Technology _c2014 |
||
| 300 | _a250-263 | ||
| 520 | _aA process for production of carbon black/silica/nanoclay ternary filler masterbatch from fresh natural rubber (NR) latex was standardized. The fillers, nanoclay, carbon black, and silica were incorporated in fresh latex by a modified coagulation process. The latex, mixed with filler dispersions, coagulated immadiately on addition of acids. The coagulam containing fillers was dried at 70 degree C in an air oven to get the latex filler masterbatch, which was further processed in the conventional way. The masterbatch compounds containing only silica/carbon black showed a higher level of vulcanization compared with the corresponding dry mixes. The mechanical properties, such as tensile strength, modulus, tear strength, abrasion resistance and hardness increased with the proportion of nanoclay in the mixes up to 5 phr, and with a greater amount, the change was only marginal. Lower tan delta values were observed for all of the masterbatches containing nanoclay in the ranges of 3 to 10 phr compared with the control dry mix containing 25/25 carbon black/silica. The improvement in mechanical properties and dynamic properties shown by the masterbatches over the conventional mill-mixed compounds was attributed to factors related to filler dispersion, as evidenced from the data from dispersion analyzer images, X-ray diffractograms, and a higher level of vulcanization. | ||
| 650 | _aHaf/silica/nanoclay | ||
| 650 | _aNR latex | ||
| 700 | _aAlex R | ||
| 700 | _aKurian T | ||
| 856 | _uAbst only | ||
| 942 | _cJS | ||
| 999 |
_c60211 _d60211 |
||