| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJohnson Jane M. | ||
| 245 | 0 | _aGreenhouse gas emission from contrasting management scenarios in the Northern corn belt | |
| 260 |
_bSoil Science Society of America Journal _c2010 |
||
| 300 | _a396-406 | ||
| 650 | _aCarbon sequestration | ||
| 650 | _aGlobal warming potential | ||
| 650 | _aGreenhouse gas | ||
| 650 | _aSoil organic carbon | ||
| 700 | _aArcher David | ||
| 700 | _aBarbour Nancy | ||
| 942 | _cJS | ||
| 999 |
_c60077 _d60077 |
||