| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aEdwards M C | ||
| 245 | 0 | _aGenetics and mapping of barley stripe mosaic virus resistance in barley | |
| 260 |
_bPhytopathology _c1996 |
||
| 300 | _a184-187 | ||
| 650 | _aDisease resistance | ||
| 650 | _aGenetic mapping | ||
| 650 | _aHordeum vulgare | ||
| 650 | _aRFLP | ||
| 700 | _aSteffenson B J | ||
| 942 | _cJS | ||
| 999 |
_c59896 _d59896 |
||