| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aVinod K K | ||
| 245 | 0 | _aGenetic complexity in Hevea brasiliensis : Some theoretical considerations | |
| 260 |
_bRubber Board Bulletin _c1991 |
||
| 300 | _a13-17 | ||
| 650 | _aGenetic complexity | ||
| 650 | _aHevea brasiliensis | ||
| 700 | _aMeenattoor J R | ||
| 942 | _cJS | ||
| 999 |
_c59787 _d59787 |
||