| 000 | 00660nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aViswanathan P.K | ||
| 245 | 0 | _aGender impact of trade reforms in Indian plantation agriculture: An exploratory analysis of tea and rubber production sectors | |
| 260 | _bNational Seminar on Building Competitiveness in a Globalised World: Experience of Indias Plantation Sector, 23-24 January 2012, Centre for Development Studies, Thiruvananthapuram, India, pp.61-90. | ||
| 650 | _aGender impact | ||
| 650 | _aIndian plantation agriculture | ||
| 650 | _aRubber | ||
| 650 | _aTea | ||
| 700 | _aAmita Shah | ||
| 942 | _cJS | ||
| 999 |
_c59751 _d59751 |
||