| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMishra Anil | ||
| 245 | 0 | _aFutures trading in NR for better price discovery and risk management | |
| 260 |
_bRubber Asia _c2016 |
||
| 300 | _a98,100,102.00 | ||
| 500 | _aSource Year: 2016 | ||
| 650 | _aRubber price trend | ||
| 650 | _aTrading | ||
| 942 | _cJS | ||
| 999 |
_c59727 _d59727 |
||