| 000 | 00564nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMouli B C | ||
| 245 | 0 | _aFungicides in plantation crops and species: present and future | |
| 260 | _bDiseases of Plantations Crops, Spices, Betelvine and Mulberry. Edited by Dasgupta. M K. p.16-21 | ||
| 500 | _aSource Year: 2001 | ||
| 650 | _aCoffee | ||
| 650 | _aFungicides | ||
| 650 | _aPlantation crops | ||
| 650 | _aRubber | ||
| 650 | _aTea | ||
| 700 | _aMithayantha M S | ||
| 856 | _uRPP.80(11) | ||
| 942 | _cJS | ||
| 999 |
_c59661 _d59661 |
||