| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSuliman Md Abdul Aziz Bin Hj | ||
| 245 | 0 | _aFirst-Level dealers marketing margin for unsmoked sheet rubber in east coast states 1977-79 | |
| 260 |
_bPlanters Bulletin _c1982 |
||
| 300 | _a127-133 | ||
| 650 | _aRubber marketing | ||
| 650 | _aUnsmoked rubber | ||
| 942 | _cJS | ||
| 999 |
_c59444 _d59444 |
||