| 000 | 00544nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBaharumshah A Z | ||
| 245 | 0 | _aExchange rates and agricultural exports : The Malaysian case | |
| 260 |
_bAsian Economic Review _c1994 |
||
| 300 | _a303-323 | ||
| 500 | _aSource Year: 1995 | ||
| 650 | _aDemand | ||
| 650 | _aEconometrics | ||
| 650 | _aExports | ||
| 650 | _aFinance | ||
| 650 | _aMalaysia | ||
| 650 | _aMonetary policies | ||
| 700 | _aYusoff M B | ||
| 856 | _uATA | ||
| 942 | _cJS | ||
| 999 |
_c59081 _d59081 |
||