| 000 | 00530nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSruthi U | ||
| 245 | 0 | _aEvaluation of statistical models for bias corrected rainfall data | |
| 260 |
_bMysore Journal of Agricultural Sciences _c2019 |
||
| 300 | _a48-53 | ||
| 500 | _aSource Year: 2019 | ||
| 650 | _aBias rainfall data | ||
| 650 | _aModified difference mentioned & profitability distributions | ||
| 700 | _aKrishnamurthy K.N | ||
| 700 | _aMallikarjuna G.B | ||
| 942 | _cJS | ||
| 999 |
_c59010 _d59010 |
||