| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSoman T A | ||
| 245 | 0 | _aEvaluation of certain new Hevea clones in Kanyakumari region | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.58-60. | ||
| 650 | _aCorrelation | ||
| 650 | _aGirth increment | ||
| 650 | _aYield | ||
| 700 | _aJohn A | ||
| 700 | _aMydin K K | ||
| 700 | _aNazeer M A | ||
| 700 | _aSuryakumar M | ||
| 942 | _cJS | ||
| 999 |
_c58905 _d58905 |
||