| 000 | 00592nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThankamony S | ||
| 245 | 0 | _aEvaluation of bio pesticides and insecticides on the control of bark feeding caterpillar, Aetherastics circulata attacking rubber trees | |
| 260 | _bPLACROSYM XX, 12-15 December 2012, UPASI Tea Research Foundation, Coimbatore, India, Abstracts, pp. 108-109. | ||
| 650 | _aAestherastics circulata | ||
| 650 | _aAzadirachtin | ||
| 650 | _aBeauveria bassiana | ||
| 650 | _aNeem formulations | ||
| 856 | _uCopy | ||
| 942 | _cJS | ||
| 999 |
_c58892 _d58892 |
||