| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGuo P.T | ||
| 245 | 0 | _aEstimation of foliar nitrogen of rubber trees using hyperspectral reflectance with feature bands | |
| 260 | _bInfrared Physics & Technology, 102, 2019. doi.org/10.1016/j.infrared.2019.103021 | ||
| 500 | _aSource Year: 2019 | ||
| 650 | _aFoliar nitrogen | ||
| 650 | _aHevea brasiliensis | ||
| 700 | _aCha Z.Z | ||
| 700 | _aLi M.F | ||
| 700 | _aLuo W | ||
| 856 | _udetails only | ||
| 942 | _cJS | ||
| 999 |
_c58825 _d58825 |
||