| 000 | 00715nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRaj S | ||
| 245 | 0 | _aEnvironmental factors associated with buildup of high density Aedes albopictus vector for Chikungunya virus in rubber plantations | |
| 260 | _bPLACROSYM XX, 12-15 December 2012, UPASI Tea Research Foundation, Coimbatore, India, Abstracts, pp. 121-122. | ||
| 650 | _aChikunguniya | ||
| 650 | _aEnvironment | ||
| 650 | _aRubber | ||
| 650 | _aSeasons | ||
| 650 | _aVector population | ||
| 700 | _aJose V.T | ||
| 700 | _aMathew J | ||
| 700 | _aPradeepkumar D | ||
| 700 | _aSabesan S | ||
| 700 | _aThankamani S | ||
| 856 | _uCopy | ||
| 942 | _cJS | ||
| 999 |
_c58663 _d58663 |
||