| 000 | 00506nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSchneider T | ||
| 245 | 0 | _aElemental analysis of final mixes of technical rubber godds by laser induced emission spectrometry | |
| 260 |
_bKautschuk Gummi Kunststoffe _c1996 |
||
| 300 | _a44-56 | ||
| 700 | _aJogwich M | ||
| 700 | _aLimper A | ||
| 700 | _aLorenzen C J | ||
| 700 | _aMertens W | ||
| 700 | _aOrtner H M | ||
| 700 | _aSanzenbacher E | ||
| 942 | _cJS | ||
| 999 |
_c58546 _d58546 |
||