| 000 | 00765nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHanefeld U | ||
| 245 | 0 | _aElectrospray ionization mass spectrometry, circular dichroism and SAXS studies of the (S)-hydroxynitrile lyase from Hevea brasiliensis | |
| 260 |
_bBiochimica et Biophysica Acta, Protein Structure and Molecular enzymology _c2001 |
||
| 300 | _a133-142 | ||
| 500 | _aSource Year: 2002 | ||
| 650 | _aElectrospray ionization | ||
| 650 | _aHevea brasiliensisSAXS studies | ||
| 700 | _aBergmann A | ||
| 700 | _aGlatter O | ||
| 700 | _aHeijnen J J | ||
| 700 | _aKratky C | ||
| 700 | _aMittelbach R | ||
| 700 | _aStraathof A J J | ||
| 700 | _aStranzl G | ||
| 856 | _uCPA 28(2) | ||
| 942 | _cJS | ||
| 999 |
_c58543 _d58543 |
||