| 000 | 00684nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aYeang H Y | ||
| 245 | 0 | _aElectrophoretic characterisation of Hevein | |
| 260 |
_bJournal of Rubber Research _c2007 |
||
| 300 | _a235-244 | ||
| 520 | _aDL | ||
| 650 | _aCarbohydrate | ||
| 650 | _aGlutaraldehyde fixation | ||
| 650 | _aHevein | ||
| 650 | _aLectin | ||
| 650 | _aPhosphotungstic acid fixation | ||
| 650 | _aSDS-polyacrylamide gel electrophoresis | ||
| 650 | _aTricine buffer | ||
| 650 | _aWestern blot | ||
| 700 | _aArif S A M | ||
| 700 | _aChew N P | ||
| 700 | _aLoke Y H | ||
| 700 | _aMohsin S M | ||
| 942 | _cJS | ||
| 999 |
_c58539 _d58539 |
||