| 000 | 01398nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAnuar H | ||
| 245 | 0 | _aEffects of electron beam irradiation on mechanical properties of PP/EPDM nanocomposites | |
| 260 |
_bJournal of Rubber Research _c2011 |
||
| 300 | _a123-128 | ||
| 500 | _aSource Year: 2011 | ||
| 520 | _aNanocomposites are materials created by introducing nanoparticulates commonly referred to as a filler into the matrix. Blends of polypropylene (PP)/ethylene propylene diene monomer (EPDM)/montmorillonite (MMT) were treated by compatibiliser maleic anhydride polypropylene (MAPP) and irradiated using an electron beam. The effects on mechanical properties for both samples were compared with the untreated nanocomposites. The effects of montmorillonite clay loading on mechanical properties of PP/EPDM/MMT were investigated. The d-spacings of the clay in nanocomposites were examined using x-ray diffraction (XRD) and the extent of delamination was observed by a transmission electron microscope (TEM). | ||
| 650 | _aElectron beam irradiation | ||
| 650 | _aMaleic anhydride polypropylene | ||
| 650 | _aMechanical properties | ||
| 650 | _aMontomorillonite clay | ||
| 650 | _aNanocomposite | ||
| 650 | _aNanoparticulates | ||
| 650 | _aPolymer blend | ||
| 700 | _aJamal N A | ||
| 700 | _aShamsul Bahri A R | ||
| 942 | _cJS | ||
| 999 |
_c58324 _d58324 |
||