| 000 | 00528nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSulochanamma S | ||
| 245 | 0 | _aEffects of different exploitation systems on yield and brown bast incidence in RRII 105, A high yielding clone during BO-1 panel stage | |
| 260 | _bPlacrosym VIII, Kochi, 1988. Journal of Plantation Crops, 18 (Supplement):342-346 | ||
| 650 | _aBrownbast | ||
| 650 | _aExploitation system | ||
| 700 | _aThomas K U | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c58320 _d58320 |
||