| 000 | 01579nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aLardet Ludovic | ||
| 245 | 0 | _aEffect of exogenous calcium on post-thaw growth recovery and subsequent plant regeneration of cryopreserved embryogenic calli of Hevea brasiliensis (Muell. Arg) | |
| 260 |
_bPlant Cell Reports _c2007 |
||
| 300 | _a559-569 | ||
| 520 | _aA reliable cryopreservation technique was developed for friable embryogenic callus lines of Hevea brasiliensis. The study showed that reducingthe CaCl2 concentration of the pre-culture medium from 9mM to 1 or 0 mM CaCl2 before cryopreservation promoted post-thaw callus growth, 1 mM being the optimum CaCl2 concentration for embryo regeneration. Post-thaw callus proliferation decreased in line with the increase of planted callus weight. The effect of cryopreservation was assessed on 39 independent lines showing that cryopreservation did not affect embryogenic and plant regeneration for a majority of lines. The decrease in CaCl2 concentration of the pre-culture medium and the endogenous calcium content of the calli. It also highlighted the implication of tissue calcium content in cryotolerance. Callus water status and the different ways by which calcium could prevent cryoinjury is also discussed. | ||
| 650 | _aCalcium | ||
| 650 | _aCryopreservation | ||
| 650 | _aEmbryogenic culture | ||
| 650 | _aPre-culture | ||
| 700 | _aCarron Marc-Philippe | ||
| 700 | _aDessailly Florence | ||
| 700 | _aMartin Florence | ||
| 700 | _aMontoro Pascal | ||
| 942 | _cJS | ||
| 999 |
_c57833 _d57833 |
||