| 000 | 00498nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh R P | ||
| 245 | 0 | _aEffect of different levels of N, P and K on growth of immature rubber in lower Brahmaputra valley of Assam | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1999 |
||
| 300 | _a108-111 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aNPK | ||
| 700 | _aChaudhuri D | ||
| 700 | _aMandal D | ||
| 700 | _aSarma A C | ||
| 942 | _cJS | ||
| 999 |
_c57792 _d57792 |
||