| 000 | 01438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 245 | 0 | _aEffect of calcium hydroxide filler on mechanical poperties of natural rubber latex films | |
| 260 |
_bJournal of Rubber Research _c2012 |
||
| 300 | _a230-242 | ||
| 520 | _aCalcium hydroxide dispersion was prepared by reacting calcium chloride (CaCl2) with sodium hydroxide (NaOH), at room temperature for one hour. The resulting dispertion was added to prevulcanised natural rubber latex compound indifferent amounts. The effects of calcium hydroxide loading on the viscosity of the prevulcanised latex, the crosslinking density of the latex films were investigated. Results showed that viscosity of the compounds decreased when calcium hydroxide was added. The modules at 100;elongation and at 300;elongation increased with calcium hydroxide loading. The tensile and tear strength increased up to 10 p.h.r of calcium hydroxide loading and then decreased again. The elongation at break, on the other hand, was not significantly affected by calcium hydroxide loading. The normal films showed properties in between that of the leached and aged films. SEM micrographs showed formation of agglomerates as calcium hydroxide content was increased. | ||
| 650 | _aCalcium hydroxide | ||
| 650 | _aFiller | ||
| 650 | _aLatex | ||
| 650 | _aMechanical properties | ||
| 650 | _aNR latex film | ||
| 942 | _cJS | ||
| 999 |
_c57723 _d57723 |
||