| 000 | 00780nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMansour A A | ||
| 245 | 0 | _aEffect of block position on the dynamics of the glass processes in carbonate/styrene triblock copolymers, CSC and SCS | |
| 260 |
_bJournal of Elastomers and Plastics _c2003 |
||
| 300 | _a277-294 | ||
| 650 | _aCarbonate-styrene-carbonate | ||
| 650 | _aConfinement | ||
| 650 | _aDielectric investigation | ||
| 650 | _aDSC measurements | ||
| 650 | _aGlass relaxation process | ||
| 650 | _aMolecular dynamics | ||
| 650 | _aPolycarbonate | ||
| 650 | _aPolystyrene | ||
| 650 | _aStyrene-carbonate-styrene | ||
| 650 | _aTri-block copolymer | ||
| 700 | _aMinko S | ||
| 700 | _aMohamed M A | ||
| 942 | _cJS | ||
| 999 |
_c57716 _d57716 |
||