| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMohd Hazir M.H | ||
| 245 | 0 | _aEffect of agroclimatic variability on land suitability for cultivating | |
| 260 |
_bClimate Risk Management _c2020 |
||
| 650 | _aAgroclimatic | ||
| 650 | _aClimate change | ||
| 700 | _aAbdul Kadir R | ||
| 700 | _aGalbraith D | ||
| 700 | _aGloor E | ||
| 856 | _uCopy | ||
| 942 | _cJS | ||
| 999 |
_c57680 _d57680 |
||