| 000 | 00621nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAnnamalainathan K | ||
| 245 | 0 | _aEddy covariance measurements of CO2 and water flux in natural rubber plantation | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.32-33. | ||
| 650 | _aCarbon dioxide | ||
| 650 | _aEddy covariance | ||
| 650 | _aEvapo transpiration | ||
| 650 | _aNet ecosystem exchange | ||
| 650 | _aPhotosynthesis | ||
| 700 | _aJacob J | ||
| 700 | _aSatheesh P R | ||
| 942 | _cJS | ||
| 999 |
_c57653 _d57653 |
||