| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKhoo S K | ||
| 245 | 0 | _aEarly results of mother-tree (Ortet) selection | |
| 260 |
_bPlanters Bulletin _c1982 |
||
| 300 | _a33-49 | ||
| 650 | _aHevea | ||
| 700 | _aGopalan A | ||
| 700 | _aHo C Y | ||
| 700 | _aMeignanaratnam K | ||
| 700 | _aYoon P K | ||
| 942 | _cJS | ||
| 999 |
_c57529 _d57529 |
||