| 000 | 00667nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChoudhury M | ||
| 245 | 0 | _aDTPA-extractable micronutrients in rubber growing soils of North East India | |
| 260 | _bIRC 2012. International Rubber Conference, 28-31 October 2012, Kovalam, India, Rubber Research Institute of India, Kottayam and IRRDB, Malaysia, Abstracts, pp.137-138. | ||
| 650 | _aDTPA extractable micronutrients | ||
| 650 | _aNorth-East | ||
| 650 | _aPhysico-chemical properties | ||
| 650 | _aRubber growing soils | ||
| 700 | _aBarua N.G | ||
| 700 | _aBorah D.K | ||
| 700 | _aPatgiri D.K | ||
| 942 | _cJS | ||
| 999 |
_c57412 _d57412 |
||