| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaseendran S A | ||
| 245 | 0 | _aDrought in rubber (Hevea brasiliensis) plantations in Tripura | |
| 260 |
_bPlant Physiology and Biochemistry _c1993 |
||
| 300 | _a41-44 | ||
| 700 | _aKrishnakumar A K | ||
| 700 | _aPotty S N | ||
| 700 | _aSethuraj M R | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c57376 _d57376 |
||