| 000 | 00457nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDinzburg B N | ||
| 245 | 0 | _aDetermination of network concentration in filled hydrogenated nitrile rubber of different saturation | |
| 260 |
_bKautschuk Gummi Kunststoffe _c1999 |
||
| 300 | _a413-419 | ||
| 650 | _aHNBR | ||
| 650 | _aInteraction parameter | ||
| 650 | _aNetwork | ||
| 650 | _aSaturation | ||
| 942 | _cJS | ||
| 999 |
_c56899 _d56899 |
||