| 000 | 00626nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aZhang Z L | ||
| 245 | 0 | _aDetermination of jasmonic acid in bark extracts from Hevea brasiliensis by capillary electrophoresis with laser-induced fluorescence detection | |
| 260 |
_bAnalytical and Bioanalytical Chemistry _c2005 |
||
| 300 | _a1616-1619 | ||
| 500 | _aSource Year: 2006 | ||
| 650 | _aBark extracts | ||
| 650 | _aCapillary electrophoresis | ||
| 650 | _aJasmonic acid | ||
| 700 | _aLi D F | ||
| 700 | _aLiu X | ||
| 700 | _aLu Y T | ||
| 856 | _uCAB CD | ||
| 942 | _cJS | ||
| 999 |
_c56894 _d56894 |
||