| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDawson I K | ||
| 245 | 0 | _aDetection and analysis of genetic variation in Hordeum spontaneum populations from Israel using RAPD markers | |
| 260 |
_bMolecular Biology _c1993 |
||
| 300 | _a151-159 | ||
| 500 | _aSource Year: 1994 | ||
| 650 | _aRAPD | ||
| 700 | _aChalmers K J | ||
| 700 | _aPowell W | ||
| 700 | _aWaugh R | ||
| 856 | _uPGRA | ||
| 942 | _cJS | ||
| 999 |
_c56841 _d56841 |
||