| 000 | 00715nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKongswadworakul | ||
| 245 | 0 | _aCyanide metabolism and molecular approach to studies on trunk phloem necrosis | |
| 260 | _bIn: Tapping Panel Dryness of Rubber Trees (Eds.James Jacob; R Krishnakumar and N.M. Mathew) Rubber Research Institute of India, Kottayam, 2006, pp.93-105. | ||
| 650 | _acDNA | ||
| 650 | _aCyanide potential | ||
| 650 | _aGene expression | ||
| 650 | _aRS-S junction | ||
| 650 | _aSuppression substrative hybridization | ||
| 650 | _aTPD | ||
| 650 | _aTPN | ||
| 700 | _aChrestin H | ||
| 700 | _aNandris D | ||
| 700 | _aSookmark U | ||
| 942 | _cJS | ||
| 999 |
_c56685 _d56685 |
||