| 000 | 00670nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aLombardi-Neto Francisco | ||
| 245 | 0 | _aCrop rotation : A statistical analysis of an eleven years experiment in Campinas, state of Sao Paulo, Brazil | |
| 260 |
_bBragantia _c2002 |
||
| 300 | _a127-141 | ||
| 650 | _aCotton | ||
| 650 | _aCrop rotation | ||
| 650 | _aDark red latosol | ||
| 650 | _aLong term experiments | ||
| 650 | _aMaize | ||
| 650 | _aPea nut | ||
| 650 | _aRice | ||
| 650 | _aSugar cane | ||
| 700 | _aBertoni Jose | ||
| 700 | _aConagin Armando | ||
| 700 | _aDechen Sonia Carmela Falci | ||
| 942 | _cJS | ||
| 999 |
_c56548 _d56548 |
||