| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPriebe N | ||
| 245 | 0 | _aContinuous mixing of rubber compounds | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2005 |
||
| 300 | _a102-108 | ||
| 650 | _aContinuous discontinuous | ||
| 650 | _aContinuous mixing | ||
| 650 | _aCost comparison | ||
| 650 | _aTechnical investigation | ||
| 650 | _aTwin-screw extruder | ||
| 942 | _cJS | ||
| 999 |
_c56254 _d56254 |
||