| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPaillard M | ||
| 245 | 0 | _aConstruction of a molecular linkage map in coffee | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a41-47 | ||
| 650 | _aCoffee | ||
| 650 | _aLinkage map | ||
| 650 | _aRAPD | ||
| 650 | _aRFLP | ||
| 700 | _aLashermes P | ||
| 700 | _aPetiard V | ||
| 942 | _cJS | ||
| 999 |
_c56210 _d56210 |
||