| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPillen K | ||
| 245 | 0 | _aConstruction of a high-resolution genetic map and YAC-contigs in the tomato Tm-2a region | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a228-233 | ||
| 650 | _aRFLP | ||
| 650 | _aTMV resistance | ||
| 650 | _aTomato | ||
| 700 | _aGanal M W | ||
| 700 | _aTanksley S D | ||
| 942 | _cJS | ||
| 999 |
_c56207 _d56207 |
||