| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aLau C H | ||
| 245 | 0 | _aComparison of three methods for determination of total nitrogen in fertilisers for Hevea | |
| 260 |
_bJournal of Natural Rubber Research _c1994 |
||
| 300 | _a33-39 | ||
| 700 | _aDaud Mohd Napi | ||
| 700 | _aLim C K | ||
| 942 | _cJS | ||
| 999 |
_c56031 _d56031 |
||