| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBaranwal Krishna | ||
| 245 | 0 | _aComparison of dynamic testing equipment & test methods for tread compounds | |
| 260 |
_bRubber Asia _c2005 |
||
| 300 | _a139-143 | ||
| 650 | _aDynamic testing | ||
| 650 | _aTread compounds | ||
| 700 | _aAbraham Pannikottu | ||
| 700 | _aHendrickson Kai | ||
| 942 | _cJS | ||
| 999 |
_c55997 _d55997 |
||